Content
Links
Wiki Users
Contact
|
Pets
Pets can now be purchased and even augmented via the standard availability rules. Pets at character generation start with the maximum amount of tricks they can learn. Any trainign after character generation must occur via GM-witnessed rolls and can only be done once per seven real-time days. Training may be backdated to the last trick trained, and the rolls are subject to the threshold and dicepool modifiers on Howling Shadows 183. Augmentation may be performed like normal gear acquisition, and be rolled in the Gear Rolls channel, or on a GM's table.
The maximum you can raise a critter's skill via Animal Handling is equal to the higher of your ranks in Animal Handling or your ranks in the desired skill.
Pets with a logic of 0 or - may learn one trick.
The lifestyle listed is the minimum lifestyle required to care for the animal. Food and care costs are considered to be part of the lifestyle expenses. If a pet cannot be supported, it will generally be lost, one way or another. Characters are limited to a number of living pets equal to 5 or their Charisma, whichever is higher.
Mundane |
Critter | Availability | Cost | Lifestyle |
Goldfish | - | 2¥ | Squatter |
Cat, Domestic | - | 50¥ | Squatter |
Dog (cloned) | - | 75¥ | Low |
Snake (non-venomous) | - | 100¥ | Low |
Raccoon | 4 | 500¥ | Low |
Crow | 6 | 500¥ | Middle |
Ferret | 2 | 250¥ | Middle |
Alligator | 6R | 300¥ | Middle |
Snake (Venomous) | 8R | 1,000¥ | Middle |
Wolf | 12R | 1,000¥ | Middle |
Boar | 10 | 400¥ | High |
Cat, Great | 12R | 5,000¥ | High |
Eagle | 12F | 7,500¥ | High |
Horse | 4 | 2,000¥ | Luxury |
Giraffe | 12R | 10,000¥ | Luxury |
Orca | 12R | 15,000¥ | Luxury |
Chimpanzee | 12R | 20,000¥ | Luxury |
Sea Lion | 12R | 6,000¥ | Luxury |
Saber-Tooth Cat | 18R | 25,000¥ | Luxury |
Elephant | 12F | 55,000¥ | Luxury |
Bear | 16F | 9,000¥ | Luxury |
Exotics |
Critter | Availability | Cost | Lifestyle |
Devil Rat | 6R | 300¥ | Squatter |
Bandit | 8R | 2,000¥ | Low |
Deathspiral Butterfly | 8F | 500¥ | Low |
Snow Snake | 6R | 2,500¥ | Middle |
Gomatia | 8 | 5,000¥ | Middle |
Gabriel Hound | 8R | 2,000¥ | Middle |
Fenrir Wolf | 10F | 14,000¥ | Middle |
Basilisk | 14R | 40,000¥ | Middle |
Volleying Porcupine | 8R | 1,000¥ | High |
Shadow Hound | 8R | 3,000¥ | High |
Roc, Lesser | 9R | 11,500¥ | High |
Cockatrice | 10R | 3,500¥ | High |
Agropelter | 12F | 5,000¥ | High |
Nova Scorpian | 12F | 5,000¥ | High |
Deathrattle | 12F | 10,000¥ | High |
Spider Beast | 12F | 10,000¥ | High |
Rhodesian Razorback | 12F | 18,000¥ | High |
Abrams Lobster | 14F | 7,000¥ | High |
Death Rattle | 14F | 22,000¥ | High |
Hell Hound | 15R | 10,000¥ | High |
Barghest | 15R | 11,000¥ | High |
Phoenician Bird | 17F | 70,000¥ | High |
African Zipper | 18F | 20,000¥ | High |
Demon Rat (Alpha) | 22F | 30,000¥ | High |
Peryton | 10R | 45,000¥ | Luxury |
Unicorn | 12R | 8,000¥ | Luxury |
Pegasus | 12F | 5,000¥ | Luxury |
Gun Bunny | 12R | 40,000¥ | Luxury |
Horned Bear | 13R | 50,000¥ | Luxury |
Ozian Baboon | 13R | 65,000¥ | Luxury |
Blood Monkey | 16F | 10,000¥ | Luxury |
Martichoras | 16F | 40,000¥ | Luxury |
Mine Spider | 16F | 50,000¥ | Luxury |
Ozian Baboon | 18F | 25,000¥ | Luxury |
Wolverine, Greater | 18F | 46,000¥ | Luxury |
Piasma | 18F | 80,000¥ | Luxury |
Cerberus Hound | 20F | 80,000¥ | Luxury |
Gargoyle | 24F | 100,000¥ | Luxury |
Specific Pets
African Zipper
African Zipper's Movement power can only be applied to itself
Fenrir Wolf
Fenrir Wolves have 12 boxes in their physical condition monitor, instead of the 2 boxes listed the Howling Shadows statblock
Ozian Baboon
Ozian Baboon innate Levitate power is touch-range
|